Property Attributes
- MLS#SWL26003010
- TypeSingle Family
- Listing Status Active
- ParishCalcasieu
- CitySulphur
- NeighborhoodHENNING ADD
- Zip70663
- StyleSingle Family Residence
- Year Built1955
- Price$ 120,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1360
- Lot Size0.31 Acres
Data Source:
Southwest Louisiana Association of REALTORS®
Property Description
This 3-bedroom, 2-bath home offers a functional and flexible layout with two spacious living areas, one of which could easily serve as a formal dining room, home office, or additional gathering space. The laundry/mudroom provides convenient access from both the carport and backyard. Situated on a corner lot with mature trees, the property also features a large workshop, providing plenty of room for storage, hobbies, or workspace. While the home could benefit from some TLC and updates, it offers excellent potential as either a primary residence or investment property. Currently tenant occupied and generating $1,250 per month in rental income, this property may be especially appealing to investors looking for an income-producing opportunity. Located in Flood Zone X.
| Elementary School | Middle School | High School |
|---|---|---|
| Frasch Elementary School | Lewis Middle School | Sulphur High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $120,000 |
| 7/22/2026 | 8$110,000 |
| 8/12/2026 | 9$100,000 |
| 8/30/2026 | 20$120,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | Wall/Window Unit(s) |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Garage Spaces | 1 |
| Year Built | 1955 |
| Property Subtype | Single Family Residence |
| Parcel Number | 00660116 |
| County | Calcasieu |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | HENNING ADD |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-10, North on Ruth Street, West on Foreman Ave. |
| High School | Sulphur |
| City | Sulphur |
| High School District | Calcasieu Parish |
| Zoning Description | Residential |
| MLS Area | Other |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13503.6 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | Frasch |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Lewis |
| Lease Considered Y/N | false |
| Structure Type | House |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 4-5 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Sulphur |
| Legal Description | @340910-0836-20 000401 0000 @340910-0836-20 0005 0000 LOT 5 AND W 45 FT LOT 4 BLK 20 W T HENNING ADD REF1-EMEDIS MIRE B 1463 P 730-78 SUBDIV HENNING, W T ADD, BLOCK 20, LOT 0004, UNIT 01, STRT 34-09-10-01 SUBDIV HENNING, W T ADD, BLOCK 20, LOT 0005, UNIT , STRT 34-09-10- |
| AttributionContact | Office: 337-467-7871 |
Interior Features
| Fireplace Features | None |
|---|---|
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| LivingAreaSource | GIS Calculated |
| Total Baths | 2 |
Exterior Features
| Lot Features | 0-1 Unit/Acre,Back Yard,City Lot,Front Yard |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.31 |
| Spa | false |
| Lot Dimensions | 92' X 129" X 121' X 123' |
| Lot Size Acres | 0.31 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating