Property Attributes
- MLS#SWL26000616
- TypeSingle Family
- Listing Status Active
- ParishCalcasieu
- CityVinton
- NeighborhoodSWEENEY ADD
- Zip70668
- StyleSingle Family Residence
- Year Built1969
- Price$ 230,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2104
- Lot Size0.26 Acres
Data Source:
Southwest Louisiana Association of REALTORS®
Property Description
Spacious and super clean brick home on a main street in the lovely community of Vinton. Location is close to schools, shopping and easy access to I-10 and Hwy 90. Three bedrooms and three bathrooms meet everyone’s needs. Gorgeous brick woodburning fireplace keeps the over-sized living room cozy and warm. Step up from Living room into the breakfast nook then into the kitchen. Every room has lots of storage. Front Driveway leads you under the carport/front patio area. Fenced Backyard hosts your covered patio area (13 x 13) then surprise - the small cottage containing 1 bedroom/1 bath with alley access!! Income opportunity! All measurements/age are more or less.
| Elementary School | Middle School | High School |
|---|---|---|
| Vinton Elementary School | Vinton Middle School | Vinton High School |
| Price History | |
|---|---|
| 5/4/2026 | Listed $250,000 |
| 5/26/2026 | 8$230,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Water Available |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Oven,Range,Refrigerator |
| Patio/Porch Features | Concrete,Covered |
| Architectural Style | Cottage |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1969 |
| Property Subtype | Single Family Residence |
| Parcel Number | 00718025 |
| County | Calcasieu |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | SWEENEY ADD |
| Building Features | Appliances |
| Other Structures | Guest House Detached |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-10 take exit 8 N, continue on Gum Cove to Center St, at stop sign (Horridge St) Breaux's Drug store, go south and home is on the left in 3rd block |
| High School | Vinton |
| City | Vinton |
| High School District | Calcasieu Parish |
| MLS Area | Other |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11325.6 |
| Carport Y/N | true |
| Elementary School | Vinton |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Vinton |
| Lease Considered Y/N | false |
| Structure Type | House |
| Standard Status | Active |
| Year Built Source | Owner |
| Tax Lot | 4 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Vinton |
| Legal Description | @151012-1878-2 0004 0000 -1505 HORRIDGE ST- LOT 4 BLK 2 SWEENEY ADD REF1- T W ROWE JR B 1011 P 372-67 SUBDIV SWEENEY, BLOCK 2, LOT 0004, UNIT , STRT 15-10-12- |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry |
|---|---|
| Fireplace Features | Wood Burning |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached Carport |
|---|---|
| Lot Features | Outside City Limits,Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.26 |
| Foundation Details | Raised,Slab |
| Spa | false |
| Building Area Total | 2277 |
| Lot Dimensions | 60x180 |
| Lot Size Acres | 0.26 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating