Property Attributes
- MLS#SWL25000489
- TypeSingle Family
- Listing Status Active
- ParishCalcasieu
- CitySulphur
- NeighborhoodDoiron Sub
- Zip70663
- StyleSingle Family Residence
- Year Built1980
- Price$ 35,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1188
- Lot Size0.11 Acres
Data Source:
Southwest Louisiana Association of REALTORS®
Property Description
Investor special! This home has been mostly gutted and is ready for your vision! Set up for 3 bedrooms and 1 bath, but could be made into a 3 bedroom 2 bath! Bring your imagination and investor spirit to this potential flip!
| Price History | |
|---|---|
| 5/3/2026 | Listed $35,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | None |
| Utilities | Electricity Available,Sewer Available,Water Available |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Cottage |
| Construction Materials | Vinyl Siding |
| Year Built | 1980 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 00649287 |
| County | Calcasieu |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Doiron Sub |
| Other Structures | Storage |
| Full Baths | 1 |
| Status | Active |
| Directions | From Hwy 90, North on Doiron, West on E Lincoln, North on Virginia, Home is on Right. |
| City | Sulphur |
| MLS Area | Other |
| Lot Size Units | Acres |
| Lot Size Square Feet | 0.11 |
| Carport Y/N | true |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Repairs Major |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Standard Status | Active |
| Year Built Source | Estimated |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/gsmls/SWL25000489 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Sulphur |
| Legal Description | @340910-0440-5 0004 0000 -324 VIRGINIA ST- LOT 4 BLK 5 DOIRON ADD IMPS M98/RMS REF1-JOHN FULLER VAUGHN AND SUZANNE B 1443 P 357-78 REF2-SULPHUR, CITY OF (WD 4SX) B 2586 P 116-96 REF3-WELCH, DONALD R SR ET UX B 2643 P 701-97 REF4-BARNES, CHRISTOPHER TROY B 2775 P 759, B 2774 P 330-99 |
| Assoc/CIC | None |
Interior Features
| Fireplace Features | None |
|---|---|
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | false |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Total Baths | 1 |
Exterior Features
| Parking Features | Covered,Carport,Driveway |
|---|---|
| Lot Features | City Lot,Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.11 |
| Spa | false |
| Lot Dimensions | 50'x96' |
| Lot Size Acres | 0.11 |
| Road Surface Type | Maintained,Paved |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| LotDimensionsSource | GIS Calculated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating